<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
	<channel>
		<title>GIST In the News</title>
		<link>http://gistsupport.org</link>
		<description> GIST Support International is a support group of patients and families affected by gastrointestinal stromal tumor.  GIST Support International is dedicated to education and support of GIST patients and families and friends.</description>
		<language>en</language>
		<copyright>Copyright 2013, GIST Support International</copyright>
		<managingEditor>admin@yourdomain.com</managingEditor>
		<webMaster>admin@yourdomain.com</webMaster>
		<category>GIST Support International</category>
		<generator>WebsiteBaker Content Management System</generator>
	<item>
		<title><![CDATA[Ponatinib trial opens]]></title>
		<description><![CDATA[<p>phase II trial in GIST</p>]]></description>
		<link>http://www.gistsupport.org/posts/ponatinib-trial-opens-211.php</link>
		<pubDate>Tue, 11 Jun 2013</pubDate>
		<guid>http://www.gistsupport.org/posts/ponatinib-trial-opens-211.php</guid>
	</item>
	<item>
		<title><![CDATA[Project FLAG]]></title>
		<description><![CDATA[<p>Enrollment complete, information available.</p>]]></description>
		<link>http://www.gistsupport.org/posts/project-flag-136.php</link>
		<pubDate>Thu, 23 Jul 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/project-flag-136.php</guid>
	</item>
	<item>
		<title><![CDATA[Regorafenib Approved]]></title>
		<description><![CDATA[<p>Approved for&nbsp;GIST by FDA</p>]]></description>
		<link>http://www.gistsupport.org/posts/regorafenib-approved-204.php</link>
		<pubDate>Tue, 26 Feb 2013</pubDate>
		<guid>http://www.gistsupport.org/posts/regorafenib-approved-204.php</guid>
	</item>
	<item>
		<title><![CDATA[St. Louis GIST meeting]]></title>
		<description><![CDATA[<p>for patients and caregivers</p>]]></description>
		<link>http://www.gistsupport.org/posts/st.-louis-gist-meeting-206.php</link>
		<pubDate>Tue, 25 Sep 2012</pubDate>
		<guid>http://www.gistsupport.org/posts/st.-louis-gist-meeting-206.php</guid>
	</item>
	<item>
		<title><![CDATA[GIST News from ASCO]]></title>
		<description><![CDATA[<p>Our reps report on American Society for Clinical Oncology</p>]]></description>
		<link>http://www.gistsupport.org/posts/gist-news-from-asco-202.php</link>
		<pubDate>Tue, 19 Jun 2012</pubDate>
		<guid>http://www.gistsupport.org/posts/gist-news-from-asco-202.php</guid>
	</item>
	<item>
		<title><![CDATA[Aurora kinase A in GIST]]></title>
		<description><![CDATA[<p>risk marker and potential drug target</p>]]></description>
		<link>http://www.gistsupport.org/posts/aurora-kinase-a-in-gist-201.php</link>
		<pubDate>Tue, 29 May 2012</pubDate>
		<guid>http://www.gistsupport.org/posts/aurora-kinase-a-in-gist-201.php</guid>
	</item>
	<item>
		<title><![CDATA[Votrient approved for sarcoma]]></title>
		<description><![CDATA[<p>FDA approval or non-GIST soft tissue sarcoma</p>]]></description>
		<link>http://www.gistsupport.org/posts/votrient-approved-for-sarcoma-199.php</link>
		<pubDate>Thu, 22 Mar 2012</pubDate>
		<guid>http://www.gistsupport.org/posts/votrient-approved-for-sarcoma-199.php</guid>
	</item>
	<item>
		<title><![CDATA[FDA approves adjuvant Gleevec extension to 3 years]]></title>
		<description><![CDATA[<p>Longer duration for post-surgery Gleevec in higher-risk patients</p>]]></description>
		<link>http://www.gistsupport.org/posts/fda-approves-adjuvant-gleevec-extension-to-3-years-198.php</link>
		<pubDate>Fri, 03 Feb 2012</pubDate>
		<guid>http://www.gistsupport.org/posts/fda-approves-adjuvant-gleevec-extension-to-3-years-198.php</guid>
	</item>
	<item>
		<title><![CDATA[Free GIST Wristbands (bracelets)]]></title>
		<description><![CDATA[<p>from GCAF and GSI</p>]]></description>
		<link>http://www.gistsupport.org/posts/free-gist-wristbands-bracelets-195.php</link>
		<pubDate>Mon, 03 Oct 2011</pubDate>
		<guid>http://www.gistsupport.org/posts/free-gist-wristbands-bracelets-195.php</guid>
	</item>
	<item>
		<title><![CDATA[GIST News from 2011 ASCO]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/gist-news-from-2011-asco-190.php</link>
		<pubDate>Wed, 13 Jul 2011</pubDate>
		<guid>http://www.gistsupport.org/posts/gist-news-from-2011-asco-190.php</guid>
	</item>
	<item>
		<title><![CDATA[Italians Hold 4th GIST Meeting]]></title>
		<description><![CDATA[<p>Patients gather in Milan.</p>]]></description>
		<link>http://www.gistsupport.org/posts/italians-hold-4th-gist-meeting-187.php</link>
		<pubDate>Sun, 06 Mar 2011</pubDate>
		<guid>http://www.gistsupport.org/posts/italians-hold-4th-gist-meeting-187.php</guid>
	</item>
	<item>
		<title><![CDATA[Living With GIST: 10 Years of Molecularly Targeted Therapy]]></title>
		<description><![CDATA[<p>Watch videos from Dana-Farber's April 2010 event.</p>]]></description>
		<link>http://www.gistsupport.org/posts/living-with-gist-10-years-of-molecularly-targeted-therapy-180.php</link>
		<pubDate>Sat, 01 May 2010</pubDate>
		<guid>http://www.gistsupport.org/posts/living-with-gist-10-years-of-molecularly-targeted-therapy-180.php</guid>
	</item>
	<item>
		<title><![CDATA[ESMO GIST Guidelines]]></title>
		<description><![CDATA[<p>free access online</p>]]></description>
		<link>http://www.gistsupport.org/posts/esmo-gist-guidelines-183.php</link>
		<pubDate>Tue, 06 Jul 2010</pubDate>
		<guid>http://www.gistsupport.org/posts/esmo-gist-guidelines-183.php</guid>
	</item>
	<item>
		<title><![CDATA[ASCO 2010 News on GIST]]></title>
		<description><![CDATA[<p>Becky and Carolyn report for GIST Support International</p>]]></description>
		<link>http://www.gistsupport.org/posts/asco-2010-news-on-gist-182.php</link>
		<pubDate>Fri, 25 Jun 2010</pubDate>
		<guid>http://www.gistsupport.org/posts/asco-2010-news-on-gist-182.php</guid>
	</item>
	<item>
		<title><![CDATA[NCCN GIST Task Force Update]]></title>
		<description><![CDATA[<p>2010 recommendations from experts</p>]]></description>
		<link>http://www.gistsupport.org/posts/nccn-gist-task-force-update-181.php</link>
		<pubDate>Tue, 11 May 2010</pubDate>
		<guid>http://www.gistsupport.org/posts/nccn-gist-task-force-update-181.php</guid>
	</item>
	<item>
		<title><![CDATA[ESMO GIST meeting]]></title>
		<description><![CDATA[<p>state-of-the-art for GIST</p>]]></description>
		<link>http://www.gistsupport.org/posts/esmo-gist-meeting-177.php</link>
		<pubDate>Tue, 16 Mar 2010</pubDate>
		<guid>http://www.gistsupport.org/posts/esmo-gist-meeting-177.php</guid>
	</item>
	<item>
		<title><![CDATA[Sarcoma Awareness Week]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sarcoma-awareness-week-171.php</link>
		<pubDate>Sat, 06 Feb 2010</pubDate>
		<guid>http://www.gistsupport.org/posts/sarcoma-awareness-week-171.php</guid>
	</item>
	<item>
		<title><![CDATA[578 Signed R1507 Petition]]></title>
		<description><![CDATA[<p>supporting trial for pediatric &amp; wildtype GIST</p>]]></description>
		<link>http://www.gistsupport.org/posts/578-signed-r1507-petition-170.php</link>
		<pubDate>Sat, 28 Nov 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/578-signed-r1507-petition-170.php</guid>
	</item>
	<item>
		<title><![CDATA[GIST at 2009 ASCO]]></title>
		<description><![CDATA[<p>Access videos and webcasts from the meeting.</p>]]></description>
		<link>http://www.gistsupport.org/posts/gist-at-2009-asco-163.php</link>
		<pubDate>Sat, 30 May 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/gist-at-2009-asco-163.php</guid>
	</item>
	<item>
		<title><![CDATA[Sunitinib approved in UK]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sunitinib-approved-in-uk162.php</link>
		<pubDate>Fri, 29 May 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/sunitinib-approved-in-uk162.php</guid>
	</item>
	<item>
		<title><![CDATA[GIST Management 2009 Update]]></title>
		<description><![CDATA[report from CME lectures ]]></description>
		<link>http://www.gistsupport.org/posts/gist-management-2009-update157.php</link>
		<pubDate>Wed, 13 May 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/gist-management-2009-update157.php</guid>
	</item>
	<item>
		<title><![CDATA[Attending a GIST CME Event]]></title>
		<description><![CDATA[Patients make a difference! ]]></description>
		<link>http://www.gistsupport.org/posts/attending-a-gist-cme-event158.php</link>
		<pubDate>Wed, 13 May 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/attending-a-gist-cme-event158.php</guid>
	</item>
	<item>
		<title><![CDATA[Adjuvant Imatinib in Europe]]></title>
		<description><![CDATA[EC approves post-surgery imatinib ]]></description>
		<link>http://www.gistsupport.org/posts/adjuvant-imatinib-in-europe161.php</link>
		<pubDate>Sat, 09 May 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/adjuvant-imatinib-in-europe161.php</guid>
	</item>
	<item>
		<title><![CDATA[IGF signals in GIST]]></title>
		<description><![CDATA[Insulin-related growth factor family: potential role in GIST ]]></description>
		<link>http://www.gistsupport.org/posts/igf-signals-in-gist134.php</link>
		<pubDate>Fri, 30 Jan 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/igf-signals-in-gist134.php</guid>
	</item>
	<item>
		<title><![CDATA[Sorafenib Is Promising]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sorafenib-is-promising117.php</link>
		<pubDate>Mon, 12 Jan 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/sorafenib-is-promising117.php</guid>
	</item>
	<item>
		<title><![CDATA[Sutent conditionally approved in EU]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sutent-conditionally-approved-in-eu52.php</link>
		<pubDate>Tue, 06 Jan 2009</pubDate>
		<guid>http://www.gistsupport.org/posts/sutent-conditionally-approved-in-eu52.php</guid>
	</item>
	<item>
		<title><![CDATA[FDA Approves Adjuvant Imatinib]]></title>
		<description><![CDATA[to prevent GIST recurrence]]></description>
		<link>http://www.gistsupport.org/posts/fda-approves-adjuvant-imatinib155.php</link>
		<pubDate>Sat, 20 Dec 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/fda-approves-adjuvant-imatinib155.php</guid>
	</item>
	<item>
		<title><![CDATA[CTOS and SARC Meet in London]]></title>
		<description><![CDATA[Barbara Dore' attends for GIST Support International ]]></description>
		<link>http://www.gistsupport.org/posts/ctos-and-sarc-meet-in-london149.php</link>
		<pubDate>Fri, 05 Dec 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/ctos-and-sarc-meet-in-london149.php</guid>
	</item>
	<item>
		<title><![CDATA[NIH Clinic for Ped & Wildtype GIST]]></title>
		<description><![CDATA[expansion to include wildtype GIST adults]]></description>
		<link>http://www.gistsupport.org/posts/nih-clinic-for-ped-wildtype-gist148.php</link>
		<pubDate>Wed, 26 Nov 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/nih-clinic-for-ped-wildtype-gist148.php</guid>
	</item>
	<item>
		<title><![CDATA[Duensing's New GIST Findings]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/duensings-new-gist-findings147.php</link>
		<pubDate>Tue, 18 Nov 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/duensings-new-gist-findings147.php</guid>
	</item>
	<item>
		<title><![CDATA[NIH Pediatric GIST Clinic]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/nih-pediatric-gist-clinic125.php</link>
		<pubDate>Sun, 26 Oct 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/nih-pediatric-gist-clinic125.php</guid>
	</item>
	<item>
		<title><![CDATA[Adjuvant Gleevec Trial News]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/adjuvant-gleevec-trial-news68.php</link>
		<pubDate>Fri, 17 Oct 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/adjuvant-gleevec-trial-news68.php</guid>
	</item>
	<item>
		<title><![CDATA[Z9000 Adjuvant Imatinib Trial]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/z9000-adjuvant-imatinib-trial118.php</link>
		<pubDate>Fri, 17 Oct 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/z9000-adjuvant-imatinib-trial118.php</guid>
	</item>
	<item>
		<title><![CDATA[ESMO GIST Session]]></title>
		<description><![CDATA[9 expert presentations ]]></description>
		<link>http://www.gistsupport.org/posts/esmo-gist-session138.php</link>
		<pubDate>Tue, 15 Jul 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/esmo-gist-session138.php</guid>
	</item>
	<item>
		<title><![CDATA[New Italian GIST group]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/new-italian-gist-group59.php</link>
		<pubDate>Sun, 29 Jun 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/new-italian-gist-group59.php</guid>
	</item>
	<item>
		<title><![CDATA[Treating GIST]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/treating-gist114.php</link>
		<pubDate>Sat, 14 Jun 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/treating-gist114.php</guid>
	</item>
	<item>
		<title><![CDATA[Plasma Imatinib Levels]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/plasma-imatinib-levels116.php</link>
		<pubDate>Tue, 27 May 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/plasma-imatinib-levels116.php</guid>
	</item>
	<item>
		<title><![CDATA[Sarcoma Video]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sarcoma-video71.php</link>
		<pubDate>Thu, 28 Feb 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/sarcoma-video71.php</guid>
	</item>
	<item>
		<title><![CDATA[Attention for GI Cancers]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/attention-for-gi-cancers115.php</link>
		<pubDate>Sat, 02 Feb 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/attention-for-gi-cancers115.php</guid>
	</item>
	<item>
		<title><![CDATA[Nilotinib Compassionate Access Ends]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/nilotinib-compassionate-access-ends113.php</link>
		<pubDate>Sun, 20 Jan 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/nilotinib-compassionate-access-ends113.php</guid>
	</item>
	<item>
		<title><![CDATA[Sunitinib & Heart Failure]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sunitinib-heart-failure112.php</link>
		<pubDate>Fri, 18 Jan 2008</pubDate>
		<guid>http://www.gistsupport.org/posts/sunitinib-heart-failure112.php</guid>
	</item>
	<item>
		<title><![CDATA[2007 NCCN Task Force on GIST]]></title>
		<description><![CDATA[updated GIST guidelines, related webcast... ]]></description>
		<link>http://www.gistsupport.org/posts/2007-nccn-task-force-on-gist100.php</link>
		<pubDate>Sun, 09 Sep 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/2007-nccn-task-force-on-gist100.php</guid>
	</item>
	<item>
		<title><![CDATA[GIST featured at MDA]]></title>
		<description><![CDATA[MD Anderson newsletter <em>CancerWise</em> ]]></description>
		<link>http://www.gistsupport.org/posts/gist-featured-at-mda99.php</link>
		<pubDate>Thu, 02 Aug 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/gist-featured-at-mda99.php</guid>
	</item>
	<item>
		<title><![CDATA[World Congress on Gastrointestinal Cancer]]></title>
		<description><![CDATA[<p>World Congress on Gastrointestinal Cancer (Webcasts)</p>]]></description>
		<link>http://www.gistsupport.org/posts/world-congress-on-gastrointestinal-cancer39.php</link>
		<pubDate>Thu, 02 Aug 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/world-congress-on-gastrointestinal-cancer39.php</guid>
	</item>
	<item>
		<title><![CDATA[Predicting Side Effects]]></title>
		<description><![CDATA[downloadable calculator to predict side effects of imatinib (Gleevec)]]></description>
		<link>http://www.gistsupport.org/posts/predicting-side-effects88.php</link>
		<pubDate>Thu, 26 Jul 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/predicting-side-effects88.php</guid>
	</item>
	<item>
		<title><![CDATA[GSI Signs Bad Nauheim Declaration]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/gsi-signs-bad-nauheim-declaration87.php</link>
		<pubDate>Mon, 23 Jul 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/gsi-signs-bad-nauheim-declaration87.php</guid>
	</item>
	<item>
		<title><![CDATA[Bike Tour Funds Awarded]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/bike-tour-funds-awarded57.php</link>
		<pubDate>Tue, 03 Jul 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/bike-tour-funds-awarded57.php</guid>
	</item>
	<item>
		<title><![CDATA[Team Sarcoma 2007]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/team-sarcoma-200769.php</link>
		<pubDate>Thu, 14 Jun 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/team-sarcoma-200769.php</guid>
	</item>
	<item>
		<title><![CDATA[Do Not Interrupt Gleevec]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/do-not-interrupt-gleevec72.php</link>
		<pubDate>Sun, 13 May 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/do-not-interrupt-gleevec72.php</guid>
	</item>
	<item>
		<title><![CDATA[HSP90 inhibitor progress]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/hsp90-inhibitor-progress67.php</link>
		<pubDate>Mon, 12 Mar 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/hsp90-inhibitor-progress67.php</guid>
	</item>
	<item>
		<title><![CDATA[Free-access GIST reviews]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/free-access-gist-reviews66.php</link>
		<pubDate>Fri, 23 Feb 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/free-access-gist-reviews66.php</guid>
	</item>
	<item>
		<title><![CDATA[CancerCare GIST teleconference]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/cancercare-gist-teleconference64.php</link>
		<pubDate>Sun, 04 Feb 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/cancercare-gist-teleconference64.php</guid>
	</item>
	<item>
		<title><![CDATA[Sutent and Thyroid Function]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sutent-and-thyroid-function62.php</link>
		<pubDate>Thu, 11 Jan 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/sutent-and-thyroid-function62.php</guid>
	</item>
	<item>
		<title><![CDATA[GIST Summit webcasts]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/gist-summit-webcasts63.php</link>
		<pubDate>Tue, 02 Jan 2007</pubDate>
		<guid>http://www.gistsupport.org/posts/gist-summit-webcasts63.php</guid>
	</item>
	<item>
		<title><![CDATA[Cardiotoxicity from imatinib?]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/cardiotoxicity-from-imatinib53.php</link>
		<pubDate>Mon, 04 Dec 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/cardiotoxicity-from-imatinib53.php</guid>
	</item>
	<item>
		<title><![CDATA[ Slide presentation from Dr. Peter Reichardt]]></title>
		<description><![CDATA[Dr. Peter Reichardt has generously made available the slides he used at his June 2005 presentation at the meeting &quot;New Horizons in Treating Cancer: Third International Conference for Organizations Representing People with CML or GIST,&quot; held in Dublin, Ireland. This presentation summarizes the consensus about GIST diagnosis and treatment from the European Society of Medical Oncology and also summarizes current GIST drug research. This is a pdf file that can be viewed using Adobe Reader (a free program). ]]></description>
		<link>http://www.gistsupport.org/posts/slide-presentation-from-dr.-peter-reichardt15.php</link>
		<pubDate>Sun, 19 Nov 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/slide-presentation-from-dr.-peter-reichardt15.php</guid>
	</item>
	<item>
		<title><![CDATA[Managing Sutent side effects]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/managing-sutent-side-effects61.php</link>
		<pubDate>Sat, 28 Oct 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/managing-sutent-side-effects61.php</guid>
	</item>
	<item>
		<title><![CDATA[Warning: Gleevec heart effects]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/warning-gleevec-heart-effects58.php</link>
		<pubDate>Fri, 20 Oct 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/warning-gleevec-heart-effects58.php</guid>
	</item>
	<item>
		<title><![CDATA[Dr. von Mehren on GIST]]></title>
		<description><![CDATA[<p />]]></description>
		<link>http://www.gistsupport.org/posts/dr.-von-mehren-on-gist55.php</link>
		<pubDate>Sat, 23 Sep 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/dr.-von-mehren-on-gist55.php</guid>
	</item>
	<item>
		<title><![CDATA[PET Scans & Medicare]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/pet-scans-medicare54.php</link>
		<pubDate>Fri, 25 Aug 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/pet-scans-medicare54.php</guid>
	</item>
	<item>
		<title><![CDATA[GSI attends ASCO]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/gsi-attends-asco51.php</link>
		<pubDate>Wed, 21 Jun 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/gsi-attends-asco51.php</guid>
	</item>
	<item>
		<title><![CDATA[Sutent approved in Canada]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sutent-approved-in-canada50.php</link>
		<pubDate>Thu, 01 Jun 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/sutent-approved-in-canada50.php</guid>
	</item>
	<item>
		<title><![CDATA[ Searchable online Canadian database of health product adverse reactions]]></title>
		<description><![CDATA[<p><br /></p>]]></description>
		<link>http://www.gistsupport.org/posts/searchable-online-canadian-database-of-health-product-adverse-reactions20.php</link>
		<pubDate>Fri, 26 May 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/searchable-online-canadian-database-of-health-product-adverse-reactions20.php</guid>
	</item>
	<item>
		<title><![CDATA[Novartis GIST Registry]]></title>
		<description><![CDATA[&nbsp;]]></description>
		<link>http://www.gistsupport.org/posts/novartis-gist-registry45.php</link>
		<pubDate>Wed, 24 May 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/novartis-gist-registry45.php</guid>
	</item>
	<item>
		<title><![CDATA[ESMO GIST/Sarcoma meeting]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/esmo-gistsarcoma-meeting49.php</link>
		<pubDate>Tue, 16 May 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/esmo-gistsarcoma-meeting49.php</guid>
	</item>
	<item>
		<title><![CDATA[Sarcoma Awareness Week]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sarcoma-awareness-week48.php</link>
		<pubDate>Fri, 12 May 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/sarcoma-awareness-week48.php</guid>
	</item>
	<item>
		<title><![CDATA[Sunitinib advances in Europe]]></title>
		<description><![CDATA[]]></description>
		<link>http://www.gistsupport.org/posts/sunitinib-advances-in-europe46.php</link>
		<pubDate>Tue, 02 May 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/sunitinib-advances-in-europe46.php</guid>
	</item>
	<item>
		<title><![CDATA[Sutent benefits over half of trial patients]]></title>
		<description><![CDATA[Clinical trial shows SU11248 benefits more than half of patients with gastrointestinal tumors resistant to Gleevec.  This news story from Dana-Farber summarizes the Sutent study presented at ASCO 2005 (see our webcasts page). ]]></description>
		<link>http://www.gistsupport.org/posts/sutent-benefits-over-half-of-trial-patients9.php</link>
		<pubDate>Sun, 23 Apr 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/sutent-benefits-over-half-of-trial-patients9.php</guid>
	</item>
	<item>
		<title><![CDATA[Phase I Clinical Trial of IPI-504]]></title>
		<description><![CDATA[<p>This new drug is entering a Phase I trial at Dana Farber Cancer Center for patients with GIST who have progressed on Gleevec. Trial participants may have tried other drugs besides Gleevec. </p>]]></description>
		<link>http://www.gistsupport.org/posts/phase-i-clinical-trial-of-ipi-5048.php</link>
		<pubDate>Sun, 23 Apr 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/phase-i-clinical-trial-of-ipi-5048.php</guid>
	</item>
	<item>
		<title><![CDATA[4-year follow-up of Gleevec]]></title>
		<description><![CDATA[Saturday, February 04, 2006 ]]></description>
		<link>http://www.gistsupport.org/posts/4-year-follow-up-of-gleevec3.php</link>
		<pubDate>Sun, 23 Apr 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/4-year-follow-up-of-gleevec3.php</guid>
	</item>
	<item>
		<title><![CDATA[Sutent Approved for GIST]]></title>
		<description><![CDATA[As of 1/26/2006, Sutent (sunitinib malate, formerly known as SU11248) is approved for imatinib-resistant GIST patients. ]]></description>
		<link>http://www.gistsupport.org/posts/sutent-approved-for-gist7.php</link>
		<pubDate>Sun, 23 Apr 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/sutent-approved-for-gist7.php</guid>
	</item>
	<item>
		<title><![CDATA[Biology of Gastrointestinal Stromal Tumors -- Corless et al. 22 (18): 3813 -- Journal of Clinical Oncology]]></title>
		<description><![CDATA[<p><font size="-1">From the Oregon Health &amp; Science University Cancer Institute, Department of Pathology, and Division of Hematology and Oncology, Oregon Health &amp; Science University and Veterans Affairs Medical Center, Portland, OR; and Department of Pathology, Brigham &amp; Women's Hospital, Boston, MA</font></p>]]></description>
		<link>http://www.gistsupport.org/posts/biology-of-gastrointestinal-stromal-tumors--corless-et-al.-22-18-3813--journal-of-clinical-oncology37.php</link>
		<pubDate>Thu, 06 Apr 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/biology-of-gastrointestinal-stromal-tumors--corless-et-al.-22-18-3813--journal-of-clinical-oncology37.php</guid>
	</item>
	<item>
		<title><![CDATA[Study finds new designer drug is potent treatment for chronic myelogenous leukemia]]></title>
		<description><![CDATA[<p>This EurekAlert neww story indicates a trial of AMN107 is coming soon
for GIST. AMN107 is a followup to Gleevec being developed by Novartis.</p>
]]></description>
		<link>http://www.gistsupport.org/posts/study-finds-new-designer-drug-is-potent-treatment-for-chronic-myelogenous-leukemia26.php</link>
		<pubDate>Fri, 17 Mar 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/study-finds-new-designer-drug-is-potent-treatment-for-chronic-myelogenous-leukemia26.php</guid>
	</item>
	<item>
		<title><![CDATA[FDA Works to Speed the Advent of New, More Effective Personalized Medicines]]></title>
		<description><![CDATA[<p>As part of an agency-wide initiative to speed development of new medical products through the science of pharmacogenomics, the Food and Drug Administration (FDA) today issued a final guidance titled &quot;Pharmacogenomic Data Submissions.&quot;</p>]]></description>
		<link>http://www.gistsupport.org/posts/fda-works-to-speed-the-advent-of-new-more-effective-personalized-medicines24.php</link>
		<pubDate>Thu, 16 Mar 2006</pubDate>
		<guid>http://www.gistsupport.org/posts/fda-works-to-speed-the-advent-of-new-more-effective-personalized-medicines24.php</guid>
	</item>
	<item>
		<title><![CDATA[Consensus meeting for the management of gastrointestinal stromal tumors: report of the GIST Consensus Conference of 3/2004, under the auspices of ESMO]]></title>
